Description
SPEC TABLE
| Elevation Type | 400 | ||
|---|---|---|---|
| Extension Type | 6″Carbon | 9″Carbon | |
| Mass Weight | 239g | 265g | |
| Aperture Distance (APD) | MAX 191mm MIN 131mm |
MAX 265mm MIN 205mm |
|
| Elevation | Adjustment Model | Screw Drive with No-Lock Quick Adjust Function | |
| Length | 100mm (approx.4″) | ||
| Adjustable Range | approx.73mm | ||
| Adjustment Increments | 1/24″ per revolution (approx.1mm) | ||
| 1/480″ per click (approx.0.05mm) | |||
| Tilt Adjustment | adjustable | ||
| Windage | Adjustable Range | approx.14mm | |
| Adjustment Increments | 1/24″ per revolution (approx.1mm) | ||
| 1/480″ per click (approx.0.05mm) | |||
| Compatible Scopes | No.10-32 threaded scope rods | ||
| 2nd、3rd Axis | adjustable | ||
| Extension | Length | 157mm (approx.6″) | 225mm (approx.9″) |
| Adjustable Range | 2.4″ (approx.60mm) | ||
| Adjustment Increments | 0.47” (approx.12mm) | ||
| Material | Elevation | 6000 series aluminum alloy | |
| Windage Unit | 6000 series aluminum alloy | ||
| Extension | Carbon Fiber | ||
| Colors | Black, Blue, Red, Gunmetal | ||
| RH/LH | available | ||
| Release Date | 2021 | ||
| Included Accessories | Soft Sight Case No.10-24 mount screws No.10-32 hex nut, adjustment washers Hex Wrenches 1.5mm/2mm/3mm Standard sight scale plate Laser-etched sight charts x 8 (15 custom scales + blank plate) Blank tape |
||



