Description
Ideal arrow for :

Material: 24-TON Carbon
Inner Diameter: 4.2mm / .166″
Straightness Tolerance: ±.005″
| SPINE | OUTSIDE DIAMETER | GRAIN PER INCH | LENGTH | RECOMMENDED POINT |
|---|---|---|---|---|
| 2.000″ | 4.96mm | 3.60 | 32″ | 50gr |
| 1.800″ | 5.00mm | 3.89 | 32″ | 50gr |
| 1.500″ | 5.05mm | 4.00 | 32″ | 60-70-80gr |
| 1.300″ | 5.18mm | 4.16 | 32″ | 60-70-80gr |
| 1.100″ | 5.22mm | 4.64 | 32″ | 60-70-80gr |
| 1.000″ | 5.32mm | 4.90 | 32″ | 60-70-80gr |
| 0.900″ | 5.36mm | 5.34 | 32″ | 60-70-80gr |
| 0.850″ | 5.42mm | 5.48 | 32″ | 60-70-80gr or 80-90-100gr |
| 0.800″ | 5.48mm | 5.80 | 32″ | 60-70-80gr or 80-90-100gr |
| 0.750″ | 5.50mm | 5.94 | 32″ | 80-90-100gr |
| 0.700″ | 5.58mm | 6.17 | 32″ | 80-90-100gr |
| 0.650″ | 5.60mm | 6.42 | 32″ | 80-90-100gr |
| 0.600″ | 5.71mm | 7.09 | 32″ | 80-90-100gr or 100-110-120gr |
| 0.550″ | 5.77mm | 7.47 | 32″ | 80-90-100gr or 100-110-120gr |
| 0.500″ | 5.88mm | 8.00 | 32″ | 80-90-100gr or 100-110-120gr |
| 0.450″ | 5.99mm | 8.63 | 32″ | 80-90-100gr or 100-110-120gr |
| 0.400″ | 6.13mm | 9.47 | 32″ | 80-90-100gr or 100-110-120gr |
4.2 components available:
![]() |
![]() |
| Recurve Pin nock / solid color small groove |
Recurve Pin nock / translucent color small groove |
![]() |
![]() |
| Compound Pin nock / solid color large groove |
Compound Pin nock / translucent color large groove |
![]() |
![]() |
![]() |
![]() |
| One piece point 50 gr. fits only Radius spine 1800 & 2000 |
Break-off point parallel 60 to 120 gr. |
Break-off point bulge 60 to 120 gr. |
Pin 4.2 adapter |











