Description
Product information “InsertOutsert 9/32 < 5/16 VA 60gn”
Material 1: | Edelstahl |
Type: | Insert |
Weight: | 60 |
Size: | .204 X Insert (5.15/6.85) |
Weight: | 60 |
Shape: | Insert |
Color: | Silver |
Material: | Stainless Steel |
BlackEagle: | Rampage 250, Rampage 300, Rampage 350, Rampage 400, Renegade 250, Renegade 300, Renegade 350, Renegade 400 |
BuckTrail: | Ebony 350, Ebony 400, Ebony 500, Ebony 600, Ebony 700, Outback 350, Outback 400, Outback 500, Outback 600, Outback 700 |
Carbon Express: | PileDriver¨ Pass Thru Extreme 250, PileDriver¨ Pass Thru Extreme 350, PileDriver® Pass Thru Extreme 250, PileDriver® Pass Thru Extreme 350, Predator II 700, Predator II 800 |
Easton: | Axis 260, AXIS 400, AXIS TRADITIONAL 340, AXIS TRADITIONAL 400, AXIS TRADITIONAL 500, AXIS TRADITIONAL 600, CAMO FMJ 400, FULL METAL JACKET 400, FULL METAL JACKET 500, INSPIRE 570, INSPIRE 630, PLATINUM 1516 |
Goldtip: | Kinetic 200 (+/-.0025) Kaos, Kinetic 200 (+/-.006), Kinetic 300 (+/-.0025) Kaos, Kinetic 300 (+/-.006), Kinetic 340 (+/-.0025) Kaos, Kinetic 340 (+/-.006), Kinetic 400 (+/-.0025) Kaos, Kinetic 400 (+/-.006), Kinetic 500 (+/-.0025) Kaos, Kinetic 500 (+/-.006), Twister Twister 300, Twister Twister 400, Twister Twister 500 |
Maximal: | Backbone 300, Backbone 350, Backbone 400, Backbone 500, Backbone 600, Backbone 700, Credence 350, Credence 400, Credence 500, Credence 600, Credence 700 |
Nijora: | Elsu 400, Elsu 500, Elsu 600, Elsu 700 |
Victory: | RIP 300, RIP 350, RIP 400, RIP 500, RIP 600, RIP 700, RIP 800, RIP Camo 300, RIP Camo 350, RIP Camo 400, RIP Camo 500, RIP Camo 600, RIP Camo 700, RIP Camo 800 |
Related links to “InsertOutsert 9/32 < 5/16 VA 60gn”